Coimbatore, Tamil Nadu
GST No. 33ABCFR1109G1ZQ
Approx. Rs 59,500 / UnitGet Latest Price
Product Details:Usage/Application | Car Interiors And Upholstery |
Type | Wet And Dry |
Model Name/Number | 250 Estro |
Voltage | 240 V |
Power | 2600 KW |
Frequency | 50/60 Hz |
Waterlift (mm H2O) | 2400 |
Air Flow (m3/h) | 430 |
Total Tank Capacity | 77 L |
Pump (W) | 48 W |
Detergent Tank | 20 L |
Weight (kg) | 25.5 kg |
Approx. Rs 35,700 / UnitGet Latest Price
Product Details:Voltage | 240 V |
Frequency | 50/60 |
Cooling | By Pass |
Power max (kW) | 1400 |
Waterlift (mm H2O) | 2400 |
Air Flow (m3/h) | 215 |
Total Tank Capacity | 37 L |
Pump (W) | 48 W |
Detergent Tank | 8 |
Weight (kg) | 7.6 kg |
Usage | Car Interiors And Upholstery |
Approx. Rs 38,000 / PieceGet Latest Price
Product Details:Function | Wet-Dry |
Surface Recommendation | Car |
Explore More Products
© Rhino Auto Equipment. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited