Coimbatore, Tamil Nadu
GST No. 33ABCFR1109G1ZQ
Approx. Rs 75,000 / PieceGet Latest Price
Product Details:Usage/Application | Tyre Shop |
Display Type | Digital |
Model Name/Number | ORHINO N2 SMART |
Voltage | 230V |
Nitrogen Purity | 99.9 |
Color | GREY , RED, BLUE |
Size/Dimension | 580mm/500mm/1350mm |
Power | 230 |
Weight | 97KG |
Material | MS STEEL |
Inflator Accuracy | 99.9 |
Air Input Range | 7-9 Bar(g)/90-180 psi |
Tank Size | 70lit |
Nitrogen Storage | 70 Litter Capacity |
Flow Rate | 3.0m3/hr |
Nitrogen Generation Capacity | 2500/3500ltr/hr |
Output Pressure | 7-9 Bar(g)/90-180 psi |
Compressed Air Input Flow | 7-9 Bar(g)/90-180 psi |
Display Mode | Digital |
Brand | ORHINO |
Approx. Rs 18,500 / PieceGet Latest Price
Product Details:Color | Black |
Voltage | 230 V |
Model Name/Number | EDGE - WALL MOUNTED DIGITAL INFLATOR |
Usage/Application | Air Inflator |
Display Type | LED |
Approx. Rs 75,000 / UnitGet Latest Price
Product Details:Capacity | 10000 ml/min |
Dew Point | 70 C |
Voltage | 220 V |
Usage/Application | Industrial |
Brand/Make | Orhino |
Automation Grade | Automatic |
Packaging Type | Box |
Phase | Single Phase |
Explore More Products
© Rhino Auto Equipment. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited